Motorola DROID X
| General | Form Factor | Block |
| Network | CDMA 800 / 1900 CDMA2000 1xEV-DO |
|
| Size | 127.5 x 65.5 x 9.9 mm | |
| Weight | 155 g | |
| Battery Type | Li-Po 1540 mAh | |
| Talk Time | 8 h | |
| Standby Time | 220 h | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 4.3 inches (480 x 854 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 6.5 GB storage, 512 MB RAM |
| Card Slot | microSD, up to 32 GB, 16 GB card included | |
| Camera | Type | 8.0 megapixel camera with autofocus (3266x2450 pixels) |
| Zoom | Yes | |
| Flash | Yes, dual-LED | |
| Video | Yes, 720p at 24 fps, D1 at 30 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.1 (Eclair) |
| Browser | HTML | |
| Games | Yes, Need for Speed Shift | |
| Other | TI OMAP 3630-1000 1 GHz processor Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off Digital compass MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 player 3.5 mm audio jack TV-out (720p video) via HDMI 1.4 port Active noise cancellation with dedicated mic Google Search, Maps, Gmail, YouTube, Talk Document viewer Photo viewer/editor Adobe Flash 10.1 GPS with aGPS support |



