Motorola Droid Pro
| General | Form Factor | Block |
| Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO HSDPA 850 / 1900 / 2100 |
|
| Size | 119 x 60 x 11.7 mm | |
| Weight | 134 g | |
| Battery Type | Li-Ion 1420 mAh | |
| Talk Time | 7 h 50 min (2G) / 7 h (3G) | |
| Standby Time | 310 h | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 3.1 inches (320 x 480 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 8 GB storage, 512 MB RAM, 2 GB ROM |
| Card Slot | microSD, up to 32GB, 8GB included | |
| Camera | Type | 5 megapixel camera with autofocus (2592х1944 pixels) |
| Zoom | Yes | |
| Flash | Yes, dual-LED | |
| Video | Yes, D1 (720x480 pixels) at 26-30 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g/n; DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.2 (Froyo) |
| Browser | HTML | |
| Games | Yes | |
| Other | 1GHz TI OMAP3620-1000 processor QWERTY keyboard Touch-sensitive controls Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto- turn-off Digital compass MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 player 3.5 mm audio jack Google Search, Maps, Gmail, Talk, YouTube Document editor GPS with A-GPS support Predictive text input |



