Motorola DROID 2
| General | Form Factor | Slider |
| Network | CDMA 800 / 1900 CDMA2000 1xEV-DO |
|
| Size | 116.3 x 60.5 x 13.7 mm | |
| Weight | 169 g | |
| Battery Type | Li-Po 1400 mAh | |
| Talk Time | 10 h | |
| Standby Time | 315 h | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 3.7 inches (480 x 854 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 8GB |
| Card Slot | microSD, up to 32GB, 8GB card included | |
| Camera | Type | 5 megapixel camera with autofocus (2592 x 1944 pixels) |
| Zoom | Yes | |
| Flash | No | |
| Video | Yes | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | Android OS, v2.2 (Froyo) |
| Browser | HTML | |
| Games | Yes | |
| Other | 1 GHz processor QWERTY keyboard Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off Swype input method 3.5 mm audio jack SNS integration Digital compass MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 player TV-out (720p video) via HDMI port Google Search, Maps, Gmail, Talk, YouTube Document viewer Photo viewer/editor Organizer Adobe Flash 10.1 |


