Motorola DROID 2 Global
| General | Form Factor | Slider |
| Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO HSDPA 850 / 1900 / 2100 |
|
| Size | 116.3 x 60.5 x 13.7 mm | |
| Weight | 173 g | |
| Battery Type | Li-Po 1420 mAh | |
| Talk Time | 8 h 20 min | |
| Standby Time | 230 h | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 3.7 inches (480 x 854 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 8 GB storage, 512 MB RAM |
| Card Slot | microSD, up to 32GB, 8GB included | |
| Camera | Type | 5 megapixel camera with autofocus (2592х1944 pixels) |
| Zoom | Yes | |
| Flash | No | |
| Video | Yes, D1 (720x480 pixels) at 30 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps / Rev. A, up to 3.1 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g/n; DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.2 (Froyo) |
| Browser | HTML | |
| Games | Yes | |
| Other | TI OMAP 3630 1.2 GHz processor, 3D graphics accelerator QWERTY keyboard Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off Touch-sensitive controls Swype input method A-GPS support SNS integration Digital compass Active noise cancellation with dedicated mic MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 player 3.5 mm audio jack TV-out (720p video) via HDMI port Google Search, Maps, Gmail, Talk, YouTube Document viewer Photo viewer/editor Adobe Flash 10.1 Voice memo/dial/commands Predictive text input |



