Motorola DEFY
| General | Form Factor | Block |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
|
| Size | 107 x 59 x 13.4 mm | |
| Weight | 118 g | |
| Battery Type | Li-Po 1540 mAh | |
| Talk Time | 6 h 40 min | |
| Standby Time | 240 h | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 3.7 inches (480 x 854 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 2GB storage, 512MB RAM |
| Card Slot | microSD, up to 32GB, 2GB card included | |
| Camera | Type | 5 megapixel camera with autofocus (2592 x 1944 pixels) |
| Zoom | Yes | |
| Flash | Yes, LED | |
| Video | Yes | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | Android OS, v2.1 (Eclair) |
| Browser | HTML | |
| Games | Yes | |
| Other | TI OMAP3610 800MHz processor Gorilla Glass display Touch sensitive controls MOTOBLUR UI with Live Widgets Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off 3.5 mm audio jack IP67 certified - dust and water submersible (1m for 30 mins) Digital compass MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 player Google Search, Maps, Gmail, Talk, YouTube Facebook, Twitter, MySpace integration Document viewer Photo viewer/editor Active noise cancellation with dedicated mic |



