Motorola CITRUS
| General | Form Factor | Block |
| Network | CDMA 800 / 1900 CDMA2000 1xEV-DO |
|
| Size | 104 x 59 x 15 mm | |
| Weight | 110 g | |
| Battery Type | Li-Ion 1150 mAh | |
| Talk Time | 6 h 20 min | |
| Standby Time | 300 h | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 3.0 inches (240 x 320 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 100 MB storage, 256 MB RAM, 512 MB ROM |
| Card Slot | microSD, up to 32GB, 2GB card included | |
| Camera | Type | 3.15 megapixel camera (2048 x 1536 pixels) |
| Zoom | No | |
| Flash | No | |
| Video | Yes, CIF at 30 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G | Yes | |
| Wi-Fi | Wi-Fi 802.11 b/g | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | Android OS, v2.1 (Eclair) |
| Browser | HTML | |
| Games | Yes | |
| Other | Qualcomm MSM 7625 528 MHz processor Touch sensitive controls MOTOBLUR UI with Live Widgets BACKTRACK rear trackpad Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off 3.5 mm audio jack GPS with A-GPS support Digital compass MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 player Google Search, Maps, Gmail, Talk, YouTube Facebook, Twitter, MySpace integration Document viewer Photo viewer/editor Adobe Flash Lite Predictive text input |


