Motorola Aura
| General | Form Factor | Swivel |
| Network | GSM 850 / 900 / 1800 / 1900 | |
| Size | 96.9 x 47.6 x 18.6 mm | |
| Weight | 141 g | |
| Battery Type | Li-Ion 810 mAh | |
| Talk Time | 7 h 20 min | |
| Standby Time | 410 h | |
| Display | Display Type | TFT |
| Display Size | 1.55 inches (480 pixel diameter) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 2 GB |
| Card Slot | No | |
| Camera | Type | 2 megapixel (1600 x 1200) |
| Zoom | No | |
| Flash | No | |
| Video | Yes | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | Yes | |
| IM | No | |
| No | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 | |
| Features | OS | No |
| Browser | Yes | |
| Games | Yes | |
| Other | Stainless steel housing Java MIDP 2.0 MP3/WAV/WMA/AAC+ player MPEG-4/3gp player Built-in handsfree Voice memo T9 |

