Apple iPhone 4
| General | Form Factor | Block |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
|
| Size | 115.2 x 58.6 x 9.3 mm | |
| Weight | 137 g | |
| Battery Type | Li-Ion | |
| Talk Time | 14 h (2G) / 7 h (3G) | |
| Standby Time | 300 h | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 3.5 inches (640 x 960 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 16 GB or 32 GB |
| Card Slot | No | |
| Camera | Type | 5 megapixel camera with autofocus (2592 x 1944 pixels) |
| Zoom | Yes | |
| Flash | Yes, LED | |
| Video | Yes, 720p at 30 fps with LED video light | |
| Secondary Camera | Yes, videocalling | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 | |
| Features | OS | iOS 4 |
| Browser | Safari | |
| Games | Yes | |
| Other | Apple A4 processor Scratch-resistant surface Multi-touch input method Accelerometer sensor for auto-rotate Three-axis gyro sensor Proximity sensor for auto turn-off 3.5 mm headset jack MicroSIM card support only Scratch-resistant glass back panel Active noise cancellation with dedicated mic Digital compass Google Maps Audio/video player Voice command/dial TV-out A-GPS support |



